New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Voltage | 415 V |
| Max Bar Diameter | Above 50 mm |
| Cutting Capacity | 8–45 mm |
| Cutting Stroke | 30–36 cuts/min |
| Motor Power | 7.5 kW |
| Brand | AK ENGINEERING |
| Operation Mode | Electric |
| Bar Material | TMT Bar |
| Phase Type | Three Phase |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | GQ-50 |
| Cutting Range | Upto 44mm |
| Rotation Speed Of Motor | RPM 2800 |
| Phase | Three Phase |
| Weight | 7000kg |
| Drive | Mechanical |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Bar dia capacity | 8-25 mm |
| Bar length | up to 6 m |
| Max line speed | 25 m/min |
| Water Feeding System | Semi Automatic |
| Driving Method | Electric |
| No of rollers | 5 rolls |
| Drive type | Motorized |
| Suitable For | Stainless Steel |
| Brand/Make | AK ENGINEERING |
| Capacity | stainghtening capacity 6-12mm |
| Automation Grade | Semi Automatic |
| Usage/Application | Bar scrab straighting machine |
| Country of Origin | Made in India |
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Max Bar Diameter | 40 mm |
| Voltage | 240 V |
| Cutting Capacity | 8–40 mm |
| Motor Power | 5 kW |
| Operation Mode | Electric |
| Cutting Stroke | 26–30 cuts/min |
| Phase Type | Three Phase |
| Model Name/Number | GQ40-H |
| Cutting Range | Upto 32mm |
| Rotation Speed Of Motor | 2880 RPM |
| Body Material | Cast Iron |
| Mobility | Wheel Mounted |
| Blade Thickness | 16mm |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Weight | 390kg |
| Drive | Mechanical |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited