New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Plate Size | 400×600 mm |
| Operating Weight | 100–120 kg |
| Centrifugal Force | Above 35 kN |
| Machine Type | Fully Automatic |
| Power | 5 HP |
| Engine Type | Diesel Engine |
| Compaction Depth | Above 300 mm |
| Application | Industrial Floor, Soil Compaction |
| Weight | 130kg |
| Compaction Efficiency | 5 Ton |
| Engine | Honda GX 160 |
| Fuel Used | Diesel |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:| Plate Size | 400×500 mm |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 15–20 kN |
| Engine Type | Greaves |
| Driving Method | engine |
| Compaction Depth | 200 mm |
| Application | Soil Compaction |
| Capacity | 5ton |
| Speed | 1400 rpm |
| Motor Power | 5hp |
| Frequency | 50 HZ |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Plate Size | 400×500 mm |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 15–20 kN |
| Power | 5 HP |
| Engine Type | Petrol Engine |
| Compaction Depth | 250 mm |
| Application | Industrial Floor |
| Model Name/Number | AI 90 |
| Weight | 85kg |
| Compaction Efficiency | 3 Ton |
| Engine | Honda GX160 |
| Fuel Used | Petrol |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Capacity | 5 hp |
| Power Source Type | Petrol |
| Machine Type | Industrial |
| Brand | Honda |
| Weight | 90KGS |
| Engine Power | 5 hp |
| Model Name/Number | RM80 |
| Body Material | CAST IRON |
| Country of Origin | Made in India |
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Machine Type | Walk Behind Roller |
| Operating Weight | 150 kg |
| Engine Power | 5 hp |
| Power Source | Petrol Engine |
| Centrifugal Force | 120 kN |
| Plate Or Drum Width | 400 mm |
| Power | 5 HP |
| Material | Stainless Steel |
| Weight | 70 kg |
| Capacity | 3 Ton |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Usage/Application | Industrial |
| Fuel Type | Petrol |
| Direction | Forward |
| Country of Origin | Made in India |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Machine Type | Full track tamping |
| Engine Power | 5 hp |
| Power Source | Petrol |
| Automation Grade | Semi automatic |
| Material | AK ENEERING |
| Usage | Spot tamping |
| Vibration Frequency | 45 Hz |
| Fuel Tank | 5 L |
| Weight | 100 kg |
| Engine Type | HONDA GX160 |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Plate Size | 450×600 mm |
| Centrifugal Force | 30–40 kN |
| Brand | AK Engineering |
| Engine Power | 5 hp |
| Engine Type | Petrol Engine |
| Compaction Depth | 250 mm |
| Travel Speed | 20–25 m/min |
| Operating weight | 3 Ton |
| Weight | 150 KG |
| Country of Origin | Made in India |
| Fuel | Petrol |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited