New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Paving Width | 3.5 m |
| Automation Grade | Semi Automatic |
| Machine Type | Channel Paver |
| Paving Thickness | 25-250 mm |
| Kerb Width | 300 mm |
| Capacity | 4.5 METERS |
| Power Source | Electric |
| Water Feeding System | Semi Automatic |
| Engine Power | 45 HP |
| Paving Type | DBM, Concrete |
| Drive Type | Mechanical |
| Hopper Capacity | 5 t |
| Mould Change | Fixed Mould |
| Brand/Make | Ak Engineering |
| Model Name/Number | AK 011 |
| Weight | 1.5TON |
| Working Speed | 1-20 m/min |
| Operating Weight | 8 t |
| Application | Drain Channel |
| Screed Type | Vibratory |
| Fuel Type | Diesel+Electric |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Paving Width | 9 m |
| Automation Grade | Semi Automatic |
| Paving Thickness | 150-350 mm |
| Machine Type | Slipform |
| Engine Power | 110 HP |
| Application | Road construction work |
| Usage/Application | Road Construction Work |
| Concrete Grade | M25 |
| Drive Type | Mechanical |
| Capacity | 5 METERS |
| Brand | Ak Engineering |
| Country of Origin | Made in India |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited