New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 92,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 10/7 Cft |
| Capacity | 1.5 Bag |
| Power Source | Diesel |
| Mixer Type | Standard (Without Hopper) |
| Chassis Type | Stand Mounted |
| Engine/Motor Power | 5 HP |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Hopper Type | Mechanical Hopper |
| Drum Volume | 500 L |
| Application | RMC Transport |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | AE |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Blades | 1 SET |
| Weight | 650 KGS |
| Drum Size | 710 |
| Engine Brand | Crompton |
| Brand | Kirloskar |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited