New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Operational Mode | Ride On |
| Operation Type | Stand On |
| Brand | VANSE/ DYNAMIC |
| Motor Power | 18.4 kw |
| Laser Guidance System | Laser Screed |
| Material | Mild Steel |
| Working Speed | 1.5 km/h |
| Engine Power | 40–60 HP |
| Weight | 850 LGS |
| Working Width | 2MTRS |
| Power Source | Petrol |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Operational Mode | Ride On |
| Flooring Type | Stained Concrete |
| Motor Power | 35 kw |
| Brand | Vanse |
| Working Speed | 0 km/h |
| Engine Power | 9 Hp |
| Weight | 500 kg |
| Working Width | 9 m |
| Brand/Make | Ak Engineering |
| Power Source | Electric |
| Voltage | 220 |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Operational Mode | Walk Behind |
| Motor Power | 18.4 kw |
| Brand | Dynamic |
| Working Speed | 0 km/h |
| Working Width | 9 m |
| Material | Stainless Steel |
| Weight | 230kgs |
| Automation Grade | Semi-Automatic |
| Fuel Tank Capacity | 17 L |
| Power Source | Petrol |
| Country of Origin | Made in India |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited