New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 77,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 10/7 Cft |
| Capacity | 1.5 Bag |
| Power Source | Electric Motor |
| Mixer Type | semi automatic |
| Mobility | Truck Mounted |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Output Capacity | 560 Liters |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Ak Engineering |
| Country of Origin | Made in India |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 1 Bag (10/7 CFT) |
| Power Source | Diesel Engine |
| Mixer Type | Reversible Drum |
| Automation Grade | Semi-Automatic |
| Power | 6 HP |
| Engine/Motor Brand | Kirloskar |
| Hopper Type | Without Hopper |
| Number of Wheels | 4 Wheels |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| No Of Wheels | 4 Wheel |
| Brand | Kirloskar |
| Country of Origin | Made in India |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 1000 L |
| Power Source | Electric |
| Mixer Type | Tilting Drum |
| Capacity | 500–1000 kg |
| Batch Capacity | 5 Cu Ft |
| Hopper Type | Hydraulic Hopper |
| Drum Speed | 28 rpm |
| Application | RMC Transport |
| Chassis Type | Four Wheel |
| Automation Grade | Semi-Automatic |
| Power | 5HP |
| Brand | Crompton |
| Voltage | 215 V |
| Speed | 15 RPM |
| Grain Size | 60mm |
| Batch Output | 800kg |
| Sheet | Mild Steel |
| Tyre Type | Rubber |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 14/10 Cft |
| Capacity | 580L |
| Mixer Type | Reversible Drum |
| Machine Type | Concrete |
| Mobility | Stand Mounted |
| Chassis Type | Wheel Mounted |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Hopper Type | Hydraulic Hopper |
| Application | Site Mix Concrete |
| Output Capacity | 45 meter cubes/hr |
| Model Name/Number | AI |
| Brand/Make | AK ENGEERING |
| Usage/Application | Concrete Mixer |
| Weight | 600kgs |
| Automation Grade | Semi-Automatic |
| Brand | Kirloskar |
| Power Source | Electric & Diesel |
Approx. Rs 4,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Drum Capacity | 1000 L |
| Power Source | Diesel Engine |
| Batch Capacity | 2 Cu M |
| Automation | Semi-Automatic |
| Mixer Type | Reverse Drum |
| Automation Grade | Semi Automatic |
| Chassis Type | Four Wheel |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Hopper Type | Hydraulic Hopper |
| Drum Speed | 26 rpm |
| Usage Area | RMC Plant |
| Country of Origin | Made in India |
| Material | MS |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Throw Range | 30 metre |
| Mounting Type | Trolley Mounted |
| Automation Grade | Semi Automatic |
| Mounting | Truck |
| Operation Mode | Semi-Automatic |
| Fan Motor Power | 15 HP |
| Water Tank Capacity | 1000 L |
A "Mild Steel Fog Mist Cannon" is a specific type of equipment used for dust control and suppression in various industrial and construction settings. Here's some information about its key features and purpose:
Mild Steel Construction: The term "Mild Steel" suggests that the primary material used in constructing this fog mist cannon is mild steel. Mild steel is known for its durability and resistance to corrosion, making it suitable for outdoor and industrial applications.
Fog Mist Cannon: This equipment is designed to generate a fine mist or fog, typically using water or specialized dust-binding solutions. The mist is released into the air to capture and control dust particles and airborne pollutants effectively.
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Rated Load | 1000 kg |
| Capacity | 1 Ton (1000 kg) |
| Lift Height | 30 m |
| Type of Hoist | Electric Wire Rope |
| Cage Size | 3.2×2 m |
| Lifting Height | 10 m (33 ft) |
| Trolley Option | With Trolley |
| Brand | AK ENGEERING |
| Drive Type | Winch Driven |
| Rated Speed | 23 m/min |
| Lifting Speed | 2 m/min |
| Door Type | Folding Door |
| Trolley Type | Motorized |
| Chain Length | 10 m |
| Type | Material Hoist |
| Power Source | Three Phase |
| Speed of Drum | 30 meters / minute |
| Skip Capacity | 7 cft. |
| Prime Mover | 12.5 HP |
| Capacity | 1000 Kg including carriage & skip |
| Brake | Mechanical liner type |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited