New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 10/7 Cft |
| Capacity | 1 Bag (10/7 Cft) |
| Power Source | Electric |
| Mixer Type | Reversible Drum |
| Chassis Type | Stand Mounted |
| Hopper Type | Mechanical Hopper |
| Application | Site Mix Concrete |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | AE |
| Chassis Material | Mild Steel |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Machine Type | Ride On |
| Power Source | Petrol |
| Speed | 2800 rpm |
| Blade Quantity | 4 nos |
| Brand | Honda |
| Power | 9 hp |
| Brand/Make | DYNAMIC |
| Capacity | WORKING DIA 800MM |
| Model Name/Number | AK |
| Engine | 390 |
| Diameter | 920MM |
| Weight | 400 |
| Country of Origin | Made in India |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited