New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 1,08,000 / PieceGet Latest Price
Product Details:| Cutter Type | Road Cutter |
| Power Source | Diesel |
| Engine Power | 13 HP |
| Max Cutting Depth | 200 mm |
| Blade Diameter | 400 mm |
| Engine Make | VST Shakti |
| Motor Power | 13HP |
| Driving Method | Self-Propelled |
| Operation Mode | Walk Behind |
| Model Name/Number | AIVST 130DI |
| Cooling Method | Wet Cutting |
| Application | Road Cutting |
| Power | 13 HP |
| Source | Diesel |
| Frequency | 50 Hz |
| Speed | 5400 RPM(Rotary Speed) |
| Voltage | 240 V |
| Brand | VST Shakti |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Max Cutting Depth | 200 mm (8 in) |
| Cutter Type | Road Cutter |
| Blade Capacity | 20 inch |
| Power Source | Diesel |
| Engine Power | 13 HP |
| Maximum Cutting Depth | 200 mm |
| Water Feeding System | Semi Automatic |
| Drive Mechanism | Chain Drive |
| Driving Method | engine |
| Blade Diameter | 600 mm |
| Power | 13HP |
| Engine Make | VST Shakti |
| Motor Power | 13HP |
| Brand | AK ENGEERING COMPANAY |
| Model Name/Number | AI |
| Road Marking Type | Concrete cutter |
| Weight | 285 |
| Application | Road Cutting |
| Usage/Application | Concrete Cutting |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Cutter Type | Groove Cutter |
| Blade Size | 20 inch |
| Power Source | Diesel |
| Blade Diameter | 600 mm |
| Driving Method | Hand |
| Drive Mechanism | Belt |
| Max Cutting Depth | 200 mm |
| Motor Power | 11 kW |
| Operation Mode | Walk Behind |
| Model Name/Number | AICC F20M |
| Application | Road Cutting |
| Voltage | 415 V |
| Max Depth Cut | 8 Inche |
| Main Motor Power Hp | 7.5 HP |
| RPM | 1400 RPM |
| Frequency | 50 Hz |
| Brand/Make | AK ENGEERING COMPANY |
| Model Name/Number | GCM/GX200 |
| Driving Method | Diesel |
| Capacity | 800 Running Meter In 8 Hour |
| Drive Mechanism | Manual |
| Weight | 130 Kg |
| Usage/Application | Concrete Cutting |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Blade Size | 14 Inch |
| MOTOR | 5 hp |
| MOTOR Brand C CROMPTON | |
| Max Cutting Depth | 2 Inch |
| Minimum Order Quantity | 1 Piece |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Blade Size | 24 inch |
| Cutter Type | Road Cutter |
| Power Source | Electric |
| Engine Power | 20HP |
| Max Cutting Depth | 250 mm |
| Water Feeding System | Semi Automatic |
| Drive Mechanism | Chain Drive |
| Driving Method | Electric |
| Blade Diameter | 600 mm |
| Engine Make | Kirloskar |
| Motor Power | 20HP |
| Operation Mode | Trolley Mounted |
| Brand/Make | Ak Engineering |
| Capacity | 400mm |
| Model Name/Number | MCCV |
| Weight | 500kgs |
| Cooling Method | Wet Cutting |
| Application | Road Cutting |
| Usage/Application | Concrete Cutting |
| Power | 30hp |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited