New Delhi, Delhi
GST No. 07CTJPD8661C1ZP
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Operating Weight | 1 ton |
| Drum Width | 1000 mm |
| Power Source Type | Diesel |
| Drive Type | Ride On |
| Engine Power | 13HP |
| Roller Type | Vibratory |
| Fuel Type | Diesel |
| Capacity | 500 L |
| Starting System | Recoil Start |
| Usage/Application | Mini Road Roller used for construction purpose |
| Model Name/Number | FVR 1200 |
| Brand | Ak Engineering |
| Automation Grade | Automatic |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| After Sales Service Available | Yes |
| Engine Power | 13 hp |
| Model Name/Number | FVR1200 |
| Engine Type | Diesel Engine |
| Speed Reverse | 4 km/Hour |
| Fuel Tank Capacity | 15 Litre |
| Dimensions | 2100 x 1000 x 1650 mm |
| Gradeability | 30 % |
| Water Tank Capacity(L) | 60 Litre |
| Usage/Application | Cement Concrete Pavement, Soil Surface |
| Stating Way | Electrical |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Operating Weight | 800 kg |
| Drum Width | 800 mm |
| Engine Power | 10 HP |
| Roller Type | ride on roller |
| Fuel Type | Diesel |
| Starting System | Recoil Start |
| Steel Wheel Size | 800mm |
| Travel Speed | 0-4 kmph |
| Application | Industrial Floor |
| Country of Origin | Made in India |
| Engine Power | 10 hp |
| Model Name/Number | FVR 850 |
| Max Roll Weight | 3 ton |
| Engine Type | Diesel Engine |
| Speed Reverse | 4 km/Hour |
| Starting Way | Electric |
| Centrifugal Force (kn) | 30 kn |
| Water Tank | 30 Litre |
| Usage/Application | Cement Concrete Pavement, Gravel Road, Soil Surface |
| Static Weight | 700 kg |
Approx. Rs 95,00,000 / PieceGet Latest Price
Product Details:| Operational Mode | Walk Behind |
| Operation Type | Walk Behind |
| Brand | Ak Engineering |
| Motor Power | 6 kw |
| Laser Guidance System | Yes |
| Material | Aluminium |
| Working Speed | 1.5 km/h |
| Vibration System | Yes |
| Engine Power | 9 Hp |
| Weight | 900 KGS |
| Working Width | 12 m |
| Paving Mode | Semi-Automatic |
| Brand/Make | DYNAMIC |
| Engine Type | Petrol |
| Capacity | 3.5 MTRS |
| Model Name/Number | AE 1102 |
| Phase | Single Phase |
| Beam Height | 3.5 MTRS |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product Details:| Working Weight | 120 kg |
| Roller Type | Double Drum |
| Plate Size | 450x350 mm |
| Operating Weight | 5 ton |
| Drum Width | 1200 mm |
| Power Source | Diesel Engine |
| Engine Power | 13HP |
| Fuel Type | Diesel |
| Travel Speed | 20 m/min |
| Vibration | Vibratory |
| Centrifugal Force | 5TON |
| Starting System | Recoil Start |
| Capacity | 5TON ROLLER |
| Country of Origin | Made in India |
| Model Name/Number | FVR1200 |
| Rated Power | 13HP |
Explore More Products
© A.K Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited